View PDF Catalog   

Closeout Items   

0.015cc PTW 31014 PinPoint Chamber Build-Up Caps

0.015cc PTW 31014 PinPoint Chamber Build-Up Caps
Item Number :

Build-Up Caps for 0.015cc PTW 31014 PinPoint Chamber

Details

 

Build-Up Caps for 0.015cc PTW 31014 PinPoint Chamber

 

Energy D-Max in Water Wall Acrylic Wall Aluminum Wall Brass  Wall   Lead 
  mm mm Item # mm Item # mm Item # mm Item #
  4 MV 11 7.80 662-31014-04-1 3.40 662-31014-04-2 1.09 662-31014-04-3 0.81 662-31014-04-4
  6 MV 15 11.17 662-31014-06-1 4.87 662-31014-06-2 1.55 662-31014-06-3 1.17 662-31014-06-4
  8 MV 20 15.39 662-31014-08-1 6.71 662-31014-08-2 2.14 662-31014-08-3 1.61 662-31014-08-4
10 MV  24 18.77 662-31014-10-1 8.18 662-31014-10-2 2.61 662-31014-10-3 1.96 662-31014-10-4
15 MV 27 21.30 662-31014-15-1 9.29 662-31014-15-2 2.96 662-31014-15-3 2.22 662-31014-15-4
18 MV 30 23.83 662-31014-18-1 10.39 662-31014-18-2 3.32 662-31014-18-3 2.49 662-31014-18-4
20 MV 35 28.05 662-31014-20-1 12.23 662-31014-20-2 3.90 662-31014-20-3 2.93 662-31014-20-4
24 MV 40 32.27 662-31014-24-1 14.07 662-31014-24-2 4.49 662-31014-24-3 3.37 662-31014-24-4
26 MV 50 40.71 662-31014-26-1 17.75 662-31014-26-2 5.67 662-31014-26-3 4.25 662-31014-26-4

 

 

Energy D-Max in Water Wall Copper Wall Polystyrene Wall Plastic Water Wall Solid Water
  mm mm Item # mm Item # mm Item # mm Item #
  4 MV 11 1.04 662-31014-04-5 8.80 662-31014-04-6 9.06 662-31014-04-7 8.97 662-31014-04-8
  6 MV 15 1.49 662-31014-06-5 12.61 662-31014-06-6 12.98 662-31014-06-7 12.85 662-31014-06-8
  8 MV 20 2.05 662-31014-08-5 17.37 662-31014-08-6 17.88 662-31014-08-7 17.71 662-31014-08-8
10 MV  24 2.50 662-31014-10-5 21.18 662-31014-10-6 21.80 662-31014-10-7 21.59 662-31014-10-8
15 MV 27 2.84 662-31014-15-5 24.04 662-31014-15-6 24.75 662-31014-15-7 24.50 662-31014-15-8
18 MV 30 3.17 662-31014-18-5 26.90 662-31014-18-6 27.69 662-31014-18-7 27.42 662-31014-18-8
20 MV 35 3.73 662-31014-20-5 31.66 662-31014-20-6 32.59 662-31014-20-7 32.27 662-31014-20-8
24 MV 40 4.30 662-31014-24-5 36.42 662-31014-24-6 37.49 662-31014-24-7 37.13 662-31014-24-8
26 MV 50 5.42 662-31014-26-5 45.94 662-31014-26-6 47.29 662-31014-26-7 46.83 662-31014-26-8

1 other products in the same category: