Triangular Lead Block
515-025 - 515-248
Table listing of our Triangular Lead Blocks.
Table listing of our Triangular Lead Blocks.
Triangular Lead Block.
5 cm High:
515-025: 3.0 cm x 3.0 cm
515-045: 3.5 cm x 3.5 cm
515-065: 4.0 cm x 4.0 cm
515-085: 4.5 cm x 4.5 cm
515-105: 5.0 cm x 5.0 cm
515-125: 5.5 cm x 5.5 cm
515-145: 6.0 cm x 6.0 cm
515-165: 7.0 cm x 7.0 cm
515-185: 8.0 cm x 8.0 cm
515-205: 9.0 cm x 9.0 cm
515-225: 10.0 cm x 10.0 cm
515-245: 12.0 cm x 12.0 cm
6 cm High:
515-026: 3.0 cm x 3.0 cm
515-046: 3.5 cm x 3.5 cm
515-066: 4.0 cm x 4.0 cm
515-086: 4.5 cm x 4.5 cm
515-106: 5.0 cm x 5.0 cm
515-126: 5.5 cm x 5.5 cm
515-146: 6.0 cm x 6.0 cm
515-166: 7.0 cm x 7.0 cm
515-186: 8.0 cm x 8.0 cm
515-206: 9.0 cm x 9.0 cm
515-226: 10.0 cm x 10.0 cm
515-246: 12.0 cm x 12.0 cm
8 cm High:
515-028: 3.0 cm x 3.0 cm
515-048: 3.5 cm x 3.5 cm
515-068: 4.0 cm x 4.0 cm
515-088: 4.5 cm x 4.5 cm
515-108: 5.0 cm x 5.0 cm
515-128: 5.5 cm x 5.5 cm
515-148: 6.0 cm x 6.0 cm
515-168: 7.0 cm x 7.0 cm
515-188: 8.0 cm x 8.0 cm
515-208: 9.0 cm x 9.0 cm
515-228: 10.0 cm x 10.0 cm
515-248: 12.0 cm x 12.0 cm