Styrofoam Blocks 3/4 x 8 x 8 Inch, 25 PSI, Box of 12
870-708-12
Styrofoam Blocks 3/4" x 8" x 8", 25 PSI
View PDF Catalog   
Closeout Items   
Styrofoam Blocks 3/4" x 8" x 8", 25 PSI
Styrofoam Blocks 3/4" x 8" x 8", 25 PSI
The Dow Chemical 25 PSI Styrofoam Blocks have planed flat top and bottom surfaces. This extremely smooth surface, when placed against a flat Cooling Plate, does not allow the alloy to leak out when filling the Styrofoam.
Box Quantity: 12
| 25 PSI Blocks | |||
| Item # | Block Size (in)* | Block Size (cm)* | Quantity |
| 870-0708 | ¾ x 8 x 8in | 1.91 x 20.3 x 20.3cm | 46 |
| 870-0710 | ¾ x 10 x 10in | 1.91 x 25.4 x 25.4cm | 46 |
| 870-0711 | ¾ x 11.5 x 11.5in | 1.91 x 29.2 x 29.2cm | 46 |
| 870-1008 | 1 x 8 x 8in | 2.54 x 20.3 x 20.3cm | 38 |
| 870-1010 | 1 x 10 x 10in | 2.54 x 25.4 x 25.4cm | 38 |
| 870-1012 | 1 x 12 x 12in | 2.54 x 30.5 x 30.5cm | 38 |
| 870-3008 | 3 x 8 x 8in | 7.62 x 20.3 x 20.3cm | 13 |
| 870-3010 | 3 x 10 x 10in | 7.62 x 25.4 x 25.4cm | 13 |
| 870-3011 | 3 x 11.5 x 11.5in | 7.62 x 29.2 x 29.2cm | 13 |
| 870-3012 | 3 x 12 x 12in | 7.62 x 30.5 x 30.5cm | 13 |
|
Custom Sizes are Available to Order Upon Request. Custom Sizes are only available in ¾, 1 and 3in thicknesses *Thickness tolerance +0.1in, -0.030in (+2.54mm, -0.76mm) *Surface Area tolerance +0.0in, -0.125in (+0.0mm, -3.175mm) |
|||